Blue Line

Na linha DandA Blue Line, oferecemos rompedores hidráulicos robustos, fáceis de operar e manter, com baixo custo e alta disponibilidade de peças. Nossos equipamentos são ideais para aplicações que vão desde a quebra de concreto não reforçado até operações em rochas duras, e são compatíveis com escavadeiras, retroescavadeiras e minicarregadeiras. A Blue Line é a escolha certa para quem busca eficiência, confiabilidade e simplicidade no dia a dia.

Modelo Peso Operacional Classe do portador Vazão de óleo Pressão de trabalho Impactos por minuto Diâmetro do ponteiro Especificações técnicas
B 20B 130 kg 1,2 - 3 ton 20 - 40 L/min 88 - 117 bar 700 - 1.200 IPM 45 mm Baixar
B 35B 160 kg 2,5 - 4,5 ton 25-50 L/min 88 - 117 bar 600 - 1.100 IPM 53 mm Baixar
B 55B 360 kg 4 - 7 ton 40 - 70 L/min 107 - 137 bar 500 - 900 IPM 68 mm Baixar
B 75B 450 kg 6 - 9 ton 50 - 90 L/min 117 -147 bar 400 -800 IPM 75 mm Baixar
B 110B 730 kg 7 - 14 ton 60 - 100 L/min 127 - 157 bar 400 - 800 IPM 85 mm Baixar
B 140B 1.010 kg 11 - 16 ton 80 - 110 L/min 147 - 167 bar 350 - 700 IPM 100 mm Baixar
B 170B 1.340 kg 15 - 18 ton 90 -120 L/min 147 - 167 bar 350 - 650 IPM 125 mm Baixar
B 220B 2.000 kg 18 - 26 kg 120 - 180 L/min 156 - 176 bar 350 - 500 IPM 140 mm Baixar
B 320B 2.460 kg 28 - 35 ton 180 - 240 L/min 156 - 176 bar 300 - 450 IPM 155 mm Baixar
B 380B 2.930 kg 30 - 45 kg 200 - 260 L/min 156 - 176 bar 250 - 400 IPM 165 mm Baixar
B 480B 3.920 kg 40 - 55 ton 210 -290 L/min 156 - 176 bar 200 - 350 IPM 175 mm Baixar
B 75T 380 kg 6 - 9 ton 50 - 90 L/min 117 - 147 bar 400 - 800 IPM 75 mm Baixar
B 140T 890 kg 11 - 16 ton 80 - 110 L/min 147 - 167 bar 350 - 700 IPM 100 mm Baixar
B 220T 1.750 kg 18 - 26 ton 120 - 180 L/min 156 - 176 bar 350 - 500 IPM 140 mm Baixar
B 320T 2.560 kg 28 - 35 kg 180 - 240 L/min 156 - 176 bar 300 - 450 IPM 155 mm Baixar
B 380t 3.070 kg 30 - 45 ton 200 - 260 L/min 156 - 176 bar 250 - 400 IPM 165 mm Baixar
B 480T 3.910 kg 40 - 55 ton 210 - 290 L/min 156 - 176 bar 200 - 350 IPM 175 mm Baixar
B 20S 90 kg 1,2 - 3 ton 20 - 40 L/min 88 - 117 bar 700 - 1.200 IPM 45 mm Baixar
B 35S 120 kg 2,5 - 4,5 ton 25 - 50 L/min 88 - 117 bar 600 - 1.100 IPM 53 mm Baixar
B 55S 250 kg 4 - 7 ton 40 - 70 L/min 107 - 137 bar 500 - 900 IPM 68 mm Baixar
B 75S 380 kg 6 - 9 ton 50 - 90 L/min 117 - 147 bar 400 - 800 IPM 75 mm Baixar
B 110S 510 kg 7 - 14 ton 60 - 100 L/min 127 - 157 bar 400 - 800 IPM 85 mm Baixar
B 140S 765 kg 11 - 16 ton 80 - 110 L/min 147 - 167 bar 350 - 700 IPM 100 mm Baixar
B 220S 1.740 kg 18 - 26 kg 120 - 180 L/min 156 - 176 bar 350 - 500 IPM 140 mm Baixar

SOLICITE SEU ORÇAMENTO

Avaliação completa das necessidades, dimensionamento preciso dos equipamentos e definição da solução ideal para o seu negócio.

Fale conosco e comece a economizar!

Um ou mais campos possuem um erro. Verifique e tente novamente.
Formulário enviado com sucesso!
WhatsApp